Exam & Key Stage Results
KEY STAGE 4 RESULTS 2022
2018 | 2019 | 2022 | |
Attainment 8 | 39.6 | 47.6 | 45.8 |
% students achieving English and maths at a grade 9-4 | 46% | 65% | 62% |
% students achieving English and maths at a grade 9-5 | 30% | 46% | 43% |
% students achieving English at a grade 9-4 | 68% | 74% | 80% |
% students achieving English at a grade 9-5 | 50% | 60% | 63% |
% students achieving maths at a grade 9-4 | 60% | 74% | 74% |
% students achieving maths at a grade 9-5 | 38% | 53% | 53% |
% students achieving two sciences at a grade 9-4 | 53% | 65% | 63% |
% students entering Ebacc | 65% | 41% | 3% |
Ebacc average point score | 3.84 | 3.36 | 3.68 |
GCSE Results News 2022 - Click Here
KEY STAGE 5 RESULTS 2022
Headline figures:
Measure | 2018 | 2019 | 2022 |
A Level Average Grade | C- | C- | B- |
A Level Avg Points/Entry | 29.28 | 29.48 | 36.77 |
A Level A* to A | 9.72 | 8.22 | 24.82 |
A Level A* to C | 54.51 | 70.65 | 78.78 |
A Level A* to E | 96.53 | 98.83 | 99.28 |
Applied Average Grade | Merit+ | Dist- | Dist |
Applied Avg Points/Entry | 28.73 | 35.4 | 36.59 |
Applied A* to A | 0.0 | 2.33 | 17.19 |
Applied A* to C | 25.00 | 74.42 | 71.88 |
Applied A* to E | 100 | 100 | 100 |
Sixth Form Results News 2022 - Click Here
Sixth Form Results Press Release 2022 - Click Here
Read more about our progress and attainment measures at the DfE website: